Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | Carameel![]() | 923 | 14 | Aida | |
| 2 | ![]() | Pelausito![]() | 899 | 14 | Aida | |
| 3 | ![]() | Mattew![]() | 896 | 14 | Aida | |
| 4 | ![]() | DELIRIO![]() | 945 | 11 | Aida | |
| 5 | ![]() | casollo![]() | 896 | 11 | Arena | |
| 6 | ![]() | Lenox![]() | 823 | 11 | Aida | |
| 7 | ![]() | Coqueto![]() | 776 | 11 | Aida | |
| 8 | ![]() | CHALLENGER![]() | 728 | 11 | Icarus | |
| 9 | ![]() | VINOTINTO![]() | 606 | 11 | Aida | |
| 10 | ![]() | Famfers![]() | 974 | 10 | Devias | |
| 11 | ![]() | Itaty![]() | 913 | 10 | Tarkan | |
| 12 | ![]() | AFRICA![]() | 898 | 10 | Aida | |
| 13 | ![]() | Axcool![]() | 1,000 | 9 | Aida | |
| 14 | ![]() | IPPA47![]() | 958 | 9 | Aida | |
| 15 | ![]() | Traidor![]() | 257 | 9 | Aida | |
| 16 | ![]() | Magic![]() | 854 | 8 | Aida | |
| 17 | ![]() | NwbieBK![]() | 846 | 8 | Icarus | |
| 18 | ![]() | BerserkdGG![]() | 756 | 8 | Icarus | |
| 19 | ![]() | KeLoKe![]() | 753 | 8 | Aida | |
| 20 | ![]() | Pepa![]() | 663 | 8 | Aida | |
| 21 | ![]() | KING![]() | 955 | 7 | Aida | |
| 22 | ![]() | GROXO![]() | 896 | 7 | Aida | |
| 23 | ![]() | SKARLET![]() | 847 | 7 | Aida | |
| 24 | ![]() | ELEGANTE![]() | 718 | 7 | Aida | |
| 25 | ![]() | Traniela![]() | 1,000 | 6 | Aida |
Last Updated @ 03/20/2026 - 03:55 AM
EN
ES
PH
BR
RO
CN
RU
LT




